<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Coder Gems</title>
	<atom:link href="http://codergems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codergems.com</link>
	<description></description>
	<pubDate>Mon, 04 Aug 2008 07:58:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Flotr Javascript Ploting Library</title>
		<link>http://codergems.com/2008/08/04/flotr/</link>
		<comments>http://codergems.com/2008/08/04/flotr/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Plotting]]></category>

		<category><![CDATA[Без рубрики]]></category>

		<category><![CDATA[Chart]]></category>

		<category><![CDATA[Graphs]]></category>

		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://codergems.com/?p=43</guid>
		<description><![CDATA[Flotr enables you to draw appealing graphs in most modern browsers with an easy to learn syntax.]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-45" title="flotr-prototype-chart" src="http://codergems.com/wp-content/uploads/2008/08/flotr-prototype-chart-300x150.png" alt="Flotr" width="300" height="150" /><p class="wp-caption-text">Flotr</p></div>
<p>Flotr is the replacement of Solutoire Plotr which is a javascript plotting library based on the Prototype Javascript Framework and inspired by Flot. Flotr enables you to draw appealing graphs in most modern browsers with an easy to learn syntax. It comes with great features like legend support, negative value support, mouse tracking, selection support, zoom support, event hooks, CSS styling support and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://codergems.com/2008/08/04/flotr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MooTools</title>
		<link>http://codergems.com/2008/07/28/mootools/</link>
		<comments>http://codergems.com/2008/07/28/mootools/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Frameworks]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[accordeon]]></category>

		<category><![CDATA[Ajax]]></category>

		<category><![CDATA[Framework]]></category>

		<category><![CDATA[Mootools]]></category>

		<category><![CDATA[Text effects]]></category>

		<guid isPermaLink="false">http://codergems.com/?p=28</guid>
		<description><![CDATA[MooTools is a compact, modular, Object-Oriented JavaScript framework designed for the intermediate to advanced JavaScript developer. It allows you to write powerful, flexible, and cross-browser code with its elegant, well documented, and coherent API.]]></description>
			<content:encoded><![CDATA[<p><strong>MooTools is a compact, modular, Object-Oriented JavaScript framework designed for the intermediate to advanced JavaScript developer. It allows you to write powerful, flexible, and cross-browser code with its elegant, well documented, and coherent API.</strong></p>
<p>MooTools code respects strict standards and doesn&#8217;t throw any warnings. It&#8217;s extensively documented and has meaningful variable names: a joy to browse and a snap to understand.</p>
<p><strong><span style="text-decoration: underline;">Open Source License</span></strong></p>
<p>MooTools is released under the Open Source MIT license, which gives you the possibility to use it and modify it in every circumstance.</p>
<p><strong><span style="text-decoration: underline;">Browser Compatibility</span></strong></p>
<p>MooTools is compatible and fully tested with Safari 2+, Internet Explorer 6+, Firefox 2+ (and browsers based on gecko), Opera 9+.</p>
]]></content:encoded>
			<wfw:commentRss>http://codergems.com/2008/07/28/mootools/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
